Recipients
AEGIS grants support faculty-led applied energy geoscience research and the graduate students who carry it out.
2026 — 8 Projects, $800,000, Six Universities
| Principal Investigator | University | Project Title |
|---|---|---|
| Dr. Henry Agbogun | Fort Hays State University | Oil–Oil and Oil–Source Rock Correlation Analysis Using Molecular and Isotopic Geochemistry to Characterize Kansas Petroleum System |
| Dr. Heather Bedle | University of Oklahoma | Distance-Quadrant Seismic Attributes for Enhanced Reservoir Characterization: Applications to EOR, CO₂ Storage, Geothermal, and Unconventional Energy Systems |
| Dr. Art Donovan | Texas A&M University | Unconventional Reservoirs Outcrop Characterization: Regional Chronostratigraphy (UROC:RC) |
| Dr. Ralf Weger | University of Miami | Revealing the Internal Structure of a Lowstand Fringing Reef Offshore Mozambique Using Core and Seismic Data |
| Dr. Piret Plink-Bjorklund | Colorado School of Mines | Vertical–Lateral Scaling Relationships in Fluvial Reservoirs: A Predictive Framework for Reservoir Connectivity and Architecture |
| Dr. Matthew Pranter | University of Oklahoma | Unconventional Reservoir Characterization and Modeling of Pennsylvanian Shales, Anadarko Basin, Oklahoma |
| Dr. Dustin Sweet | Texas Tech University | Chronostratigraphic Analysis of the Permian Basin, West Texas and Southeastern New Mexico, USA |
| Dr. Lesli Wood | Colorado School of Mines | Seismic-Based Predictive Model for Mass Transport Complex Morphology, Lithology and Erosive Behavior in Hydrocarbon Basins |
Questions?
Susie Nolen, Team Lead, AAPG Foundation
[email protected] · +1-918-560-2644